
East Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 39 | 14 | +29 | |
| 2 | 31 | 14 | +21 | |
| 3 | 27 | 14 | +15 | |
| 4 | 20 | 14 | +7 | |
| 5 | 19 | 14 | +1 | |
| 6 | 9 | 14 | -18 | |
| 7 | 8 | 14 | -18 | |
| 8 | 5 | 14 | -37 |
West Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 28 | 11 | +24 | |
| 2 | 28 | 11 | +21 | |
| 3 | 20 | 11 | +7 | |
| 4 | 20 | 11 | +4 | |
| 5 | 16 | 11 | -2 | |
| 6 | 15 | 11 | -8 | |
| 7 | 14 | 11 | +2 | |
| 8 | 13 | 11 | +1 | |
| 9 | 12 | 11 | -6 | |
| 10 | 9 | 11 | -9 | |
| 11 | 7 | 11 | -15 | |
| 12 | 4 | 11 | -19 |
Honors
| East Division Champions | Detroit City FC U23 (Detroit, MI) |
| West Division Champions | Bavarian United SC (Milwaukee, WI) |
| Top Goalscorer(s) | East Division: Omar Shady (Lansing Common FC) West Division: Jordan Walker (FC Diablos) |

East Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 21 | 10 | +5 | |
| 2 | 20 | 10 | +10 | |
| 3 | 20 | 10 | +10 | |
| 4 | 18 | 10 | +9 | |
| 5 | 16 | 10 | 0 | |
| 6 | 14 | 10 | +4 | |
| 7 | 14 | 10 | +1 | |
| 8 | LIVONIA CITY FC | 12 | 10 | -1 |
| 9 | 9 | 10 | -7 | |
| 10 | 6 | 10 | -17 | |
| 11 | 5 | 10 | -15 |
West Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 24 | 11 | +23 | |
| 2 | 24 | 11 | +21 | |
| 3 | 24 | 11 | +18 | |
| 4 | 20 | 11 | +18 | |
| 5 | 17 | 11 | +1 | |
| 6 | 15 | 11 | +3 | |
| 7 | 14 | 11 | -1 | |
| 8 | 14 | 11 | -5 | |
| 9 | 14 | 11 | -14 | |
| 10 | 8 | 11 | -11 | |
| 11 | 7 | 11 | -24 | |
| 12 | 3 | 11 | -28 |
South Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 39 | 14 | +29 | |
| 2 | 31 | 14 | +21 | |
| 3 | 27 | 14 | +15 | |
| 4 | 20 | 14 | +7 |
Honors
| East Division Champions | Inter Detroit (Detroit, MI) |
| West Division Champions | Bavarian United SC (Milwaukee, WI) |
| South Division Champions | Ajax St. Louis (St. Louis, MO) |
| Top Goalscorer(s) | East Division: Mohammad Hamoud (Cedars FC), Jack Voight (Lansing Common FC), Guershom Sylvain (Lansing Common FC) West Division: Shea Bechtel (Steel City FC) South Division: Kevin Van Ralten (Ajax St. Louis) |

Great Lakes East
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 28 | 12 | +37 | |
| 2 | 26 | 12 | +9 | |
| 3 | 19 | 12 | +5 | |
| 4 | 19 | 12 | +2 | |
| 5 | 18 | 12 | -3 | |
| 6 | 17 | 12 | -3 | |
| 7 | 16 | 12 | -9 | |
| 8 | 13 | 12 | -1 | |
| 9 | 4 | 12 | -20 |
Great Lakes West
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 27 | 12 | +21 | |
| 2 | 27 | 12 | +20 | |
| 3 | 24 | 12 | +18 | |
| 4 | 20 | 12 | +9 | |
| 5 | LIVONIA CITY FC | 20 | 12 | +3 |
| 6 | 10 | 12 | -11 | |
| 7 | 8 | 12 | -4 | |
| 8 | 6 | 12 | -40 | |
| 9 | 4 | 12 | -35 |
Heartland
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 23 | 10 | +14 | |
| 2 | 19 | 10 | +15 | |
| 3 | 18 | 10 | +23 | |
| 4 | 16 | 10 | +9 | |
| 5 | 16 | 10 | +8 | |
| 6 | 15 | 10 | +12 | |
| 7 | 14 | 10 | +2 | |
| 8 | 14 | 10 | -3 | |
| 9 | 11 | 10 | -6 | |
| 10 | 7 | 10 | -35 | |
| 11 | 2 | 10 | -39 |
Gateway
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 22 | 10 | +19 | |
| 2 | 19 | 10 | +8 | |
| 3 | 16 | 10 | +1 | |
| 4 | 14 | 10 | -3 | |
| 5 | 12 | 10 | 0 | |
| 6 | 3 | 10 | -25 | |
| N/A | DNF |
Honors
| Great Lakes Conference Champions | 1927 SC (Fort Wayne, IN) |
| Heartland Conference Champions | Czarni Jaslo (Chicago, IL) |
| Gateway Conference Champions | Ajax St. Louis (St. Louis, MO) |
| Top Goalscorer(s) | Great Lakes Conference: Higor Barbieri (1927 SC) Heartland Conference: Ricardo ‘Kikis’ Avalos (Chicago House AC) Gateway Conference: Devin Livingstone (Ajax St. Louis), Nedim Sarajlija (Club Atletico St. Louis) |

Great Lakes East
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 24 | 10 | +19 | |
| 2 | 23 | 10 | +17 | |
| 3 | 20 | 10 | +3 | |
| 4 | 18 | 10 | +4 | |
| 5 | 16 | 10 | -2 | |
| 6 | 13 | 10 | 0 | |
| 7 | 10 | 10 | -11 | |
| 8 | 8 | 10 | -7 | |
| 9 | 7 | 10 | -3 | |
| 10 | 4 | 10 | -20 |
Great Lakes West
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 28 | 10 | +25 | |
| 2 | 25 | 10 | +30 | |
| 3 | 13 | 10 | +2 | |
| 4 | 12 | 10 | -1 | |
| 5 | 10 | 10 | -3 | |
| 6 | 0 | 10 | -53 |
Heartland Division 1
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 25 | 10 | +14 | |
| 2 | 20 | 10 | +7 | |
| 3 | 19 | 10 | +9 | |
| 4 | 11 | 10 | -6 | |
| 5 | 7 | 10 | -12 | |
| 6 | 4 | 10 | -12 |
Heartland Division 2
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 29 | 12 | +17 | |
| 2 | 24 | 12 | +17 | |
| 3 | 22 | 12 | +1 | |
| 4 | 19 | 12 | +6 | |
| 5 | 12 | 12 | -17 | |
| 6 | 9 | 12 | -11 | |
| 7 | 4 | 12 | -13 |
Gateway Conference
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 21 | 10 | +11 | |
| 2 | 19 | 10 | +7 | |
| 3 | 15 | 10 | +4 | |
| 4 | 13 | 10 | -8 | |
| 5 | 13 | 10 | -1 | |
| 6 | 12 | 10 | +1 | |
| 7 | 12 | 10 | -2 | |
| 8 | 7 | 10 | -12 |
Honors
| Great Lakes Conference Champions | Cedars FC (Dearborn, MI) |
| Heartland Conference Champions | RWB Adria Chicago (Chicago, IL) |
| Gateway Conference Champions | Cedar Rapids Inferno (Cedar Rapids, IA) |
| Promotion | Heartland Division 2 to Heartland Division 1: AFC Roscoe (Chicago, IL) Green Bay Glory (Green Bay, WI) |
| Top Goalscorer(s) | Great Lakes Conference: Atoumane Dia (Liquid Football) Heartland Conference: Ricardo ‘Kikis’ Avalos (Chicago House AC) Gateway Conference: Kyle Johnson (Junction FC) |

LIVONIA CITY FC