The Midwest Premier League is an American regional soccer league that is run by its member clubs. The goals of the league are to focus on sustainability, promote high-level competition among clubs, encourage participation in regional and national cup competitions, and support all of its member clubs through sharing of ideas and best practices.
The league was founded in 2019 by clubs which were all previously members of the United Premier Soccer League Midwest Conference. The league’s founding members were Union Dubuque FC, RWB Adria, DeKalb County United and Cedar Rapids Inferno. The first Midwest Premier League season ended on August 1st 2021, given a delayed start caused by the global pandemic in 2020.
For its 2024 season, the Midwest Premier League includes 37 member clubs across 4 conferences (Gateway, Great Lakes East, Great Lakes West, Heartland)
About Format
Midwest Premier League regular season takes place during the summer from early May to late July. Each team plays at least 10 regular season games within their division/conference, splitting the number of home and away matches. To complete the schedule, some conferences may have interconference games.
As part of the league’s 2030 plan, starting in the 2024 season, the Heartland Conference was divided into two divisions, with the top two teams in Division 2 gaining promotion at the end of the season while the bottom Division 1 club being relegated. This multi-tiered system with promotion and relegation taking action based in sporting merit was the first implementation of the league’s 2030 plan, which plans to restructure its competition model.
The current format of the league includes the Gateway, Great Lakes East, Great Lakes West, Heartland Division 1 and Heartland Division 2 conferences.
Previous Seasons
Eastern Division
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Detroit City FC U23 | 39 | 14 | 29 |
2 | Lansing Common FC | 31 | 14 | 21 |
3 | West Michigan Bearings | 27 | 14 | 15 |
4 | BiH Grand Rapids | 20 | 14 | 7 |
5 | Michigan Stars U23 | 19 | 14 | 1 |
6 | Livonia City FC | 9 | 14 | -18 |
7 | Inter Detroit | 8 | 14 | -18 |
8 | LK St Clair | 5 | 14 | -37 |
Western Division
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Milwaukee Bavarian | 28 | 11 | 24 |
2 | RWB Adria Chicago | 28 | 11 | 21 |
3 | Steel City FC | 20 | 11 | 7 |
4 | Berber City | 20 | 11 | 4 |
5 | Cedar Rapids Inferno | 16 | 11 | -2 |
6 | Union Dubuque | 15 | 11 | -8 |
7 | FC Diablos | 14 | 11 | 2 |
8 | Chicago Mustangs | 13 | 11 | 1 |
9 | Edgewater Castle | 12 | 11 | -6 |
10 | Rockford FC | 9 | 11 | -9 |
11 | DeKalb County United | 7 | 11 | -15 |
12 | Chicago Athletic | 4 | 11 | -19 |
Eastern Division
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Inter Detroit | 21 | 10 | 5 |
2 | Lansing Common FC | 20 | 10 | 10 |
3 | Tulip City United | 20 | 10 | 10 |
4 | Michigan Jaguars | 18 | 10 | 9 |
5 | Cedars FC | 16 | 10 | 0 |
6 | Grand Haven Admirals | 14 | 10 | 4 |
7 | Michigan Stars U23 | 14 | 10 | 1 |
8 | Livonia City FC | 12 | 10 | -1 |
9 | West Michigan Bearings | 9 | 10 | -7 |
10 | Detroit Union | 6 | 10 | -17 |
11 | BiH Grand Rapids | 5 | 10 | -15 |
Southern Division
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Ajax St. Louis | 15 | 6 | 2 |
2 | AFC Columbia | 12 | 6 | 6 |
3 | Santa Fe Wanderers | 6 | 5 | 0 |
4 | Springfield FC | 0 | 5 | -10 |
Western Division
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Milwaukee Bavarian | 24 | 11 | 23 |
2 | RWB Adria Chicago | 24 | 11 | 21 |
3 | Iowa Raptors | 24 | 11 | 18 |
4 | Chicago House AC | 20 | 11 | 18 |
5 | DeKalb County United | 17 | 11 | 1 |
6 | Steel City FC | 15 | 11 | 3 |
7 | Chicago City SC | 14 | 11 | -1 |
8 | Rockford FC | 14 | 11 | -6 |
9 | Cedar Rapids Inferno | 14 | 11 | -14 |
10 | Berber City | 8 | 11 | -11 |
11 | FC Diablos | 7 | 11 | -24 |
12 | Edgewater Castle | 3 | 11 | -28 |
Great Lakes East
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Inter Detroit | 28 | 12 | 37 |
2 | Liquid Football | 26 | 12 | 9 |
3 | Thundercats SC | 19 | 12 | 5 |
4 | Michigan Stars U23 | 19 | 12 | 2 |
5 | Detroit Union | 18 | 12 | -3 |
6 | Cedars FC | 17 | 12 | -3 |
7 | Troy United FC | 16 | 12 | -9 |
8 | Michigan Jaguars | 13 | 12 | -1 |
9 | AIM SC | 4 | 12 | -20 |
Heartland
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Czarni Jalso | 23 | 10 | 14 |
2 | RWB Adria | 19 | 10 | 15 |
3 | Chicago House AC | 18 | 10 | 23 |
4 | Bavarian United | 16 | 10 | 9 |
5 | DeKalb County United | 16 | 10 | 8 |
6 | Chicago City SC | 15 | 10 | 12 |
7 | Edgewater Castle | 14 | 10 | 2 |
8 | Steel City FC | 14 | 10 | -3 |
9 | Berber City | 11 | 10 | -6 |
10 | Indy Boyz FC | 7 | 10 | -35 |
11 | Rockford FC | 2 | 10 | -39 |
Great Lakes West
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | 1927 SC Fort Wayne | 27 | 12 | 21 |
2 | West Michigan Bearings | 27 | 12 | 20 |
3 | Lansing Common FC | 24 | 12 | 18 |
4 | Tulip City United | 20 | 12 | 9 |
5 | Livonia City FC | 20 | 12 | 3 |
6 | BiH Grand Rapids | 10 | 12 | -11 |
7 | Futsal Factory Academy | 8 | 12 | -4 |
8 | Holland Rovers FC | 6 | 12 | -40 |
9 | United West FC | 4 | 12 | -35 |
Gateway
Pos | Team | Points | GP | GD |
---|---|---|---|---|
1 | Ajax St Louis | 22 | 10 | 19 |
2 | Cedar Rapids Inferno | 19 | 10 | 8 |
3 | Iowa Raptors | 16 | 10 | 1 |
4 | AFC Columbia | 14 | 10 | -3 |
5 | Club Atletico Saint Louis | 12 | 10 | 0 |
6 | Southeast Soccer Academy | 3 | 10 | -25 |
N/A | Santa Fe Wanderers |