
Last Update: august 2nd, 2025
North Division
| POS | TEAM | PPG | Total Points | GP | GD |
|---|---|---|---|---|---|
| 1 | 2.75 | 22 | 8 | +29 | |
| 2 | 1.6 | 16 | 10 | +5 | |
| 3 | 1.11 | 10 | 9 | +5 | |
| 4 | 0.75 | 6 | 8 | -22 |
South Division
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 23 | 10 | +11 | |
| 2 | 19 | 10 | +6 | |
| 3 | 18 | 10 | +2 | |
| 4 | 14 | 10 | -2 | |
| 5 | 10 | 10 | -1 | |
| 6 | 3 | 10 | -13 |
Gateway Conference Championship Game
| 7/27/2025 | 2-1 |
Great Lakes East
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 23 | 10 | +19 | |
| 2 | 23 | 10 | +14 | |
| 3 | 19 | 10 | +11 | |
| 4 | 18 | 10 | +6 | |
| 5 | 17 | 10 | +7 | |
| 6 | 15 | 10 | +5 | |
| 7 | 11 | 10 | -2 | |
| 8 | 9 | 10 | -4 | |
| 9 | 6 | 9 | -24 | |
| 10 | 0 | 9 | -32 |
Great Lakes West
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 23 | 10 | +17 | |
| 2 | 19 | 10 | +4 | |
| 3 | 17 | 10 | +3 | |
| 4 | 16 | 10 | -3 | |
| 5 | 10 | 10 | -5 | |
| 6 | 8 | 10 | -6 | |
| 7 | 6 | 10 | -10 |
Great Lakes Conference Championship Game
| 7/26/2025 | 1-2 |
Heartland Division 1
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 26 | 12 | +13 | |
| 2 | 26 | 12 | +18 | |
| 3 | 20 | 12 | +17 | |
| 4 | 18 | 12 | -3 | |
| 5 | 17 | 12 | -8 | |
| 6 | 15 | 12 | -13 | |
| 7 | 0 | 12 | -24 |
Heartland Division 2
| POS | TEAM | PTS | GP | GD |
|---|---|---|---|---|
| 1 | 20 | 10 | +15 | |
| 2 | 19 | 10 | +25 | |
| 3 | 17 | 10 | +6 | |
| 4 | 16 | 10 | +8 | |
| 5 | 16 | 10 | +3 | |
| 6 | 13 | 10 | -1 | |
| 7 | 10 | 10 | -4 | |
| 8 | 0 | 10 | -52 |
Standings Tiebreakers
In the event of a tie in the final division or conference standings, the following tiebreaker system will be used:
- Head-to-head points between the teams
- Head-to-head goal differential between the teams
- Total goal differential within the Division or Conference
- Total goals scored within the Division or Conference
- Fewest goals allowed within the Division or Conference
