
Last Update: July 9th, 2025
North Division
POS | TEAM | PPG | Total Points | GP | GD |
---|---|---|---|---|---|
1 | ![]() | 2.6 | 13 | 5 | +19 |
2 | ![]() | 1.66 | 10 | 6 | +4 |
3 | ![]() | 1 | 6 | 6 | -11 |
4 | ![]() | 1 | 4 | 4 | -8 |
5 | ![]() | 1 | 7 | 7 | -4 |
South Division
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 16 | 7 | +8 |
2 | ![]() | 15 | 7 | +2 |
3 | ![]() | 14 | 7 | +5 |
4 | ![]() | 12 | 7 | 0 |
5 | ![]() | 7 | 9 | -2 |
6 | ![]() | 3 | 9 | -10 |
Gateway Conference Championship Game
TBD | GATEWAY NORTH WINNER | VS | GATEWAY SOUTH WINNER |
Great Lakes East
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 16 | 7 | +11 |
2 | ![]() | 16 | 8 | +6 |
3 | ![]() | 16 | 8 | +8 |
4 | ![]() | 14 | 7 | +8 |
5 | ![]() | 12 | 7 | 0 |
6 | ![]() | 11 | 8 | +3 |
7 | ![]() | 10 | 8 | -1 |
8 | ![]() | 9 | 7 | 0 |
9 | ![]() | 0 | 5 | -15 |
10 | ![]() | 0 | 7 | -21 |
Great Lakes West
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 17 | 8 | +8 |
2 | ![]() | 17 | 8 | +6 |
3 | ![]() | 16 | 7 | +5 |
4 | ![]() | 13 | 8 | +3 |
5 | ![]() | 7 | 9 | -6 |
6 | ![]() | 6 | 8 | -7 |
7 | ![]() | 2 | 8 | -9 |
Great Lakes Conference Championship Game
TBD | GREAT LAKES EAST WINNER | VS | GREAT LAKES WEST WINNER |
Heartland Division 1
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 17 | 8 | +6 |
2 | ![]() | 17 | 9 | +14 |
3 | ![]() | 15 | 8 | +3 |
4 | ![]() | 14 | 8 | +12 |
5 | ![]() | 11 | 9 | -5 |
6 | ![]() | 9 | 8 | -12 |
7 | ![]() | 0 | 8 | -18 |
Heartland Division 2
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 16 | 8 | +12 |
2 | ![]() | 13 | 7 | +7 |
3 | ![]() | 12 | 6 | +18 |
4 | ![]() | 11 | 8 | 0 |
5 | ![]() | 10 | 6 | +3 |
6 | ![]() | 10 | 9 | -1 |
7 | ![]() | 7 | 6 | +1 |
8 | ![]() | 0 | 8 | -40 |
Standings Tiebreakers
In the event of a tie in the final division or conference standings, the following tiebreaker system will be used:
- Head-to-head points between the teams
- Head-to-head goal differential between the teams
- Total goal differential within the Division or Conference
- Total goals scored within the Division or Conference
- Fewest goals allowed within the Division or Conference