
Last Update: March 16th, 2025
North Division
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
South Division
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
Gateway Conference Championship Game
TBD | GATEWAY NORTH WINNER | VS | GATEWAY SOUTH WINNER |
Great Lakes East
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 |
Great Lakes West
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | MIDWEST UNITED FC U23 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
Great Lakes Conference Championship Game
TBD | GREAT LAKES EAST WINNER | VS | GREAT LAKES WEST WINNER |
Heartland Division 1
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
Heartland Division 2
POS | TEAM | PTS | GP | GD |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 |
Standings Tiebreakers
In the event of a tie in the final division or conference standings, the following tiebreaker system will be used:
- Head-to-head points between the teams
- Head-to-head goal differential between the teams
- Total goal differential within the Division or Conference
- Total goals scored within the Division or Conference
- Fewest goals allowed within the Division or Conference