Last Update: august 2nd, 2025

Saturday April 26th
| 2PM CDT | 2-3 |

Saturday May 3rd
| 7:30PM EDT | 0-4 |
Sunday May 4th
| 3PM CDT | 0-1 | ||
| 4:30PM CDT | 1-1 | ||
| 5PM EDT | 3-2 |
Saturday May 10th
| 3PM EDT | 0-1 | ||
| 5PM EDT | 3-1 | ||
| 5PM EDT | 1-1 | ||
| 6PM CDT | 2-1 |
Wednesday May 14th
| 8PM CDT | 2-5 |
Friday May 16th
| 5:45PM CDT | 0-3 | ||
| 7:00PM EDT | 4-2 | ||
| 7:30PM EDT | 1-3 |
Saturday May 17th
| 4PM CDT | 1-3 | ||
| 4PM CDT | 1-0 | ||
| 5PM CDT | 3-3 | ||
| 5PM CDT | 2-1 | ||
| 5PM EDT | 1-1 | ||
| 5PM EDT | 0-1 | ||
| 6PM EDT | 0-2 | ||
| 7PM CDT | 0-3 |
Sunday May 18th
| 5PM EDT | 1-2 | ||
| 5PM CDT | 1-2 | ||
| 8PM CDT | 3-1 |
Wednesday May 21st
| 7PM CDT | 1-0 | ||
| 8:30PM EDT | 4-2 | INTER DETROIT |
Thursday May 22nd
| 8PM CDT | 0-5 |
Friday May 23rd
| 7PM EDT | 1-1 | ||
| 7PM EDT | 1-2 | ||
| 7:30PM EDT | 5-1 |
Saturday May 24th
| 2PM CDT | 0-3 | ||
| 5PM EDT | 1-1 | ||
| 7PM CDT | 1-1 | ||
| 7PM CDT | 3-2 | ||
| 7PM EDT | 1-3 |
Sunday May 25th
| 5PM CDT | 1-2 | ||
| 6PM CDT | 7-2 |
Tuesday May 27th
| 7PM CDT | 0-6 |
Wednesday May 28th
| 5PM CDT | 1-0 | ||
| 7PM CDT | 2-1 | ||
| 7:30PM CDT | 0-3 | ||
| 7PM EDT | POSTPONED |
Friday May 30th
| 6PM EDT | 2-0 | ||
| 6PM CDT | 3-5 | ||
| 7PM EDT | 0-1 | ||
| 7:30PM CDT | 2-1 | ||
| 7:30PM EDT | 2-0 | INTER DETROIT |
Saturday May 31st
| 12PM CDT | 2-4 | ||
| 6:30PM CDT | 0-0 | ||
| 6PM EDT | 0-1 | ||
| 7PM CDT | 2-2 | ||
| 7PM CDT | 0-3 | ||
| 7:30PM EDT | 0-1 | ||
| 7:30PM CDT | 0-1 | ||
| 7:30PM CDT | 3-0 | ||
| 7PM EDT | 0-2 | ||
| 8PM CDT | 1-0 | ||
| 8PM EDT | 1-1 |

Sunday June 1st
| 7PM EDT | 3-1 |
Tuesday June 3rd
| 8PM CDT | 1-4 |
Wednesday June 4th
| 7PM CDT | 0-2 |
Friday June 6th
| 7:30PM CDT | 0-1 | ||
| 7:30PM EDT | 5-1 | ||
| 9PM CDT | 1-2 |
Saturday June 7th
| 3PM CDT | 0-4 | ||
| 5PM CDT | 1-3 | ||
| 5:30PM CDT | 1-2 | ||
| 7PM CDT | 1-6 | ||
| 7PM CDT | 1-1 | ||
| 7PM CDT | 4-1 | ||
| 7PM EDT | 1-3 | ||
| 8PM EDT | 1-2 |
Sunday June 8th
| 2PM EDT | 1-4 | ||
| 5PM EDT | 3-2 | ||
| 5PM EDT | 2-1 | ||
| 7PM CDT | 0-7 |
Monday June 9th
| 8PM CDT | 1-1 | ||
| 8PM EDT | 0-1 |
Wednesday June 11th
| 7PM EDT | 1-2 | ||
| 7PM EDT | 6-1 | ||
| 7PM EDT | 0-7 | ||
| 8:30PM CDT | 0-4 |
Friday June 13th
| 6PM CDT | 1-0 | ||
| 6PM CDT | 8-0 | ||
| 7PM CDT | 1-2 | ||
| 7PM CDT | 3-2 | ||
| 7PM EDT | 1-0 | ||
| 7:30PM CDT | 2-0 |
Saturday June 14th
| 3PM CDT | 1-1 | ||
| 4PM EDT | INTER DETROIT | 1-2 | |
| 5PM CDT | 5-1 | ||
| 5PM EDT | 3-0 | ||
| 5PM EDT | 1-5 | ||
| 6PM CDT | 6-1 | ||
| 7PM CDT | 1-1 | ||
| 8PM EDT | 2-0 |
Sunday June 15th
| 3PM CDT | 3-0 | ||
| 6PM CDT | 3-4 | ||
| 6PM CDT | 2-1 | ||
| 7PM EDT | 1-3 |
Monday June 16th
| 7:45PM CDT | 1-1 |
Tuesday June 17th
| 8PM EDT | 1-1 |
Wednesday June 18th
| 6PM CDT | 2-1 |
Thursday June 19th
| 7PM EDT | 2-0 |
Friday June 20th
| 7PM CDT | 1-2 | ||
| 6PM EDT | 1-2 | ||
| 7:30PM CDT | 2-2 | ||
| 8:00PM CDT | 2-0 |
Saturday June 21st
| 3PM CDT | 1-0 | ||
| 4:30PM CDT | 1-4 | ||
| 5PM CDT | 1-0 | ||
| 5PM CDT | 0-6 | ||
| 6PM CDT | 3-1 | ||
| 6PM CDT | 3-2 | ||
| 5PM EDT | 1-3 | ||
| 7PM CDT | 1-2 | ||
| 7PM EDT | 2-3 | ||
| 7PM EDT | 1-5 |
Sunday June 22nd
| 2PM EDT | 2-1 | ||
| 3PM EDT | 5-1 | ||
| 5PM CDT | 1-2 | ||
| 6PM CDT | 3-1 | ||
| 7PM EDT | 1-1 |
Tuesday June 24th
| 9PM CDT | 2-2 |
Wednesday June 25th
| 7PM EDT | 2-1 | ||
| 7PM EDT | 5-1 | ||
| 7PM EDT | INTER DETROIT | 2-1 |
Thursday June 26th
| 7PM CDT | 2-0 |
Friday June 27th
| 7PM EDT | 3-2 | ||
| 7PM EDT | 3-3 | ||
| 8PM EDT | 4-2 | ||
| 8PM CDT | 1-1 |
Saturday June 28th
| 1PM CDT | 1-2 | ||
| 1PM CDT | 0-7 | ||
| 3PM CDT | 0-1 | ||
| 3PM CDT | 1-1 | ||
| 3PM CDT | 0-3 (FORFEIT) | ||
| 5:30PM CDT | 2-0 | ||
| 7PM CDT | 0-2 | ||
| 7:30PM CDT | 2-4 | ||
| 8PM CDT | 1-1 |
Sunday June 29th
| 1PM EDT | 0-2 | ||
| 3PM EDT | 0-0 | ||
| 4PM EDT | 3-1 | ||
| 6PM CDT | 1-1 | ||
| 7PM EDT | 1-4 | INTER DETROIT |

Tuesday July 1st
| 7PM EDT | 5-2 | ||
| 8:30PM CDT | 2-0 |
Wednesday July 2nd
| 7PM CDT | 2-1 | ||
| 7PM CDT | 1-3 |
Thursday July 3rd
| 8PM CDT | 0-4 | ||
| 8PM EDT | 3-1 |
Saturday July 5th
| 7PM CDT | 0-7 | ||
| 6PM EDT | 2-1 |
Sunday July 6th
| 7PM CDT | 5-3 |
Tuesday July 8th
| 8:30PM EDT | 0-2 |
Wednesday July 9th
| 6PM CDT | 1-1 | ||
| 7PM CDT | 5-2 | ||
| 7:30PM CDT | 3-0 | ||
| 9PM CDT | 4-0 |
Friday July 11th
| 7PM CDT | 4-3 | ||
| 7PM CDT | 2-3 | ||
| 7PM EDT | 1-2 | ||
| 7PM EDT | 2-1 | ||
| 7:30PM EDT | 3-4 |
Saturday July 12th
| 12PM CDT | 2-3 | ||
| 2PM EDT | 2-1 | ||
| 3PM EDT | 3-1 | ||
| 3PM CDT | 1-6 | ||
| 5PM CDT | 1-7 | ||
| 5PM CDT | 1-3 | ||
| 5PM EDT | 4-3 | ||
| 7PM CDT | 0-1 | ||
| 7PM CDT | 4-1 | ||
| 6PM EDT | 0-2 |
Sunday July 13th
| 3PM CDT | 2-1 | ||
| 4PM CDT | 0-0 | ||
| 4PM EDT | 2-3 | ||
| 6PM CDT | 0-2 | ||
| 7PM EDT | 1-7 |
Tuesday July 15th
| 7PM EDT | 1-1 |
Wednesday July 16th
| 7:15PM EDT | 3-3 | ||
| 8PM EDT | 5-0 |
Thursday July 17th
| 8PM CDT | 4-2 | ||
| 8PM CDT | 9-0 |
Friday July 18th
| 7PM EDT | 3-1 | ||
| 7PM CDT | 3-2 | ||
| 7:30PM CDT | 1-4 |
Saturday July 19th
| NOON CDT | 0-4 | ||
| 3PM CDT | 3-1 | ||
| 5PM CDT | 3-1 | ||
| 5PM CDT | 3-2 | ||
| 6PM EDT | 3-4 | ||
| 6PM EDT | 0-2 | ||
| 7PM CDT | 2-6 | ||
| 7PM CDT | 0-2 | ||
| 7PM EDT | 0-5 | ||
| 7PM EDT | 0-7 |
Sunday July 20th
| 1PM CDT | 0-2 | ||
| 2PM EDT | 1-3 | ||
| 6PM CDT | 0-5 | ||
| 7PM CDT | 1-1 | ||
| 7:30PM EDT | 1-2 |
Tuesday July 22nd
| 7PM EDT | 7-1 | ||
| 8PM CDT | 2-3 |
Wednesday July 23rd
| 5PM CDT | 2-7 | ||
| 7:30PM CDT | 0-4 | ||
| 8:30PM CDT | 0-4 |
Sunday July 27th
| NOON CDT | 5-6 | ||
| 2PM CDT | 0-1 |
Wednesday July 30th
| 7:30PM CDT | 1-5 |
Thursday July 31st
| 7:30PM CDT | 0-3 |

Saturday August 2nd
| 1PM CDT | 0-5 | ||
| 7PM CDT | 0-3 | ||
| 7PM CDT | 2-1 |

INTER DETROIT